Method
Box score aggregates
- Method
box-score- Version
canonical- As of
- 2026-07-14
- Family
- Base box stats
- Grain
- player-game and player-season
Cohort rule
No cohort rule applies to these stats.
Stats this method computes
| Key | Name | Definition | Unit | Transform |
|---|---|---|---|---|
gp | Games played (GP) | Regular-season games played: a game played has minutes above zero or recorded box activity (rulings D40 and D41); a roster row with neither is not a game played. | games | |
min_pg | Minutes per game (MIN/G) | Minutes divided by games played. | minutes per game | per_game |
pts_pg | Points per game (PTS/G) | Points divided by games played. Not pace adjusted; see PTS/75 for the rate form. | points per game | per_game |
reb_pg | Rebounds per game (REB/G) | Offensive plus defensive rebounds divided by games played. | rebounds per game | per_game |
ast_pg | Assists per game (AST/G) | Assists divided by games played. | assists per game | per_game |
min | Minutes (MIN) | Minutes played, whole-minute rounded by the source box feed. | minutes | total |
pts | Points (PTS) | Points scored. | points | total |
fg | Field goals made-attempted (FG) | Field goals made and attempted. Sorts by makes. | made-attempted | total |
fg3 | Three-pointers made-attempted (3P) | Three-point field goals made and attempted. Sorts by makes. | made-attempted | total |
ft | Free throws made-attempted (FT) | Free throws made and attempted. Sorts by makes. | made-attempted | total |
oreb | Offensive rebounds (OREB) | Rebounds of the team's own missed shots. | rebounds | total |
dreb | Defensive rebounds (DREB) | Rebounds of the opponent's missed shots. | rebounds | total |
ast | Assists (AST) | Passes leading directly to a made field goal, as credited by the scorer. | assists | total |
stl | Steals (STL) | Defensive possessions ended by taking the ball. | steals | total |
blk | Blocks (BLK) | Opponent field goal attempts blocked. | blocks | total |
tov | Turnovers (TOV) | Possessions lost without a shot attempt. | turnovers | total |
pf | Personal fouls (PF) | Personal fouls committed. | fouls | total |
ppg_raw | Raw points per game (Raw PPG) | Official box points per game played, season to date. | points per game | |
reb | Rebounds (REB) | Offensive plus defensive rebounds. | rebounds | total |
stl_pg | Steals per game (STL/G) | Steals divided by games played. | steals per game | per_game |
blk_pg | Blocks per game (BLK/G) | Blocks divided by games played. | blocks per game | per_game |
tov_pg | Turnovers per game (TOV/G) | Turnovers divided by games played. | turnovers per game | per_game |
fg3_pct | Three-point percentage (3P%) | Made divided by attempted over season totals. | share (0-1) | per_game |
ft_pct | Free throw percentage (FT%) | Made divided by attempted over season totals. | share (0-1) | per_game |
fg_pct | Field goal percentage (FG%) | Made divided by attempted over season totals. | share (0-1) | per_game |
period_pts | Points by period (PTS (period)) | Points from scoring plays, per player, game and period (play-by-play era). | points | |
clutch_pts | Clutch points (Clutch PTS) | Points in the last five minutes of the fourth quarter or overtime with the margin at five or fewer. | points | |
pts_p75_raw | Points per 75 minutes-share (raw) (PTS/75 raw) | Points x 75 / minutes: the unscaled per-75 rung before the pace denominator. | points per 75 minutes | |
post_gp | Games played, postseason (GP post) | Games played: a game played has minutes above zero or recorded box activity (rulings D40 and D41); a roster row with neither is not a game played. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | games | |
post_min_pg | Minutes per game, postseason (MIN/G post) | Minutes divided by games played. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | minutes per game | per_game |
post_pts_pg | Points per game, postseason (PTS/G post) | Points divided by games played. Not pace adjusted; see PTS/75 for the rate form. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | points per game | per_game |
post_reb_pg | Rebounds per game, postseason (REB/G post) | Offensive plus defensive rebounds divided by games played. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | rebounds per game | per_game |
post_ast_pg | Assists per game, postseason (AST/G post) | Assists divided by games played. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | assists per game | per_game |
post_min | Minutes, postseason (MIN post) | Minutes played, whole-minute rounded by the source box feed. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | minutes | total |
post_pts | Points, postseason (PTS post) | Points scored. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | points | total |
post_fg | Field goals made-attempted, postseason (FG post) | Field goals made and attempted. Sorts by makes. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | made-attempted | total |
post_fg3 | Three-pointers made-attempted, postseason (3P post) | Three-point field goals made and attempted. Sorts by makes. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | made-attempted | total |
post_ft | Free throws made-attempted, postseason (FT post) | Free throws made and attempted. Sorts by makes. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | made-attempted | total |
post_oreb | Offensive rebounds, postseason (OREB post) | Rebounds of the team's own missed shots. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | rebounds | total |
post_dreb | Defensive rebounds, postseason (DREB post) | Rebounds of the opponent's missed shots. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | rebounds | total |
post_ast | Assists, postseason (AST post) | Passes leading directly to a made field goal, as credited by the scorer. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | assists | total |
post_stl | Steals, postseason (STL post) | Defensive possessions ended by taking the ball. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | steals | total |
post_blk | Blocks, postseason (BLK post) | Opponent field goal attempts blocked. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | blocks | total |
post_tov | Turnovers, postseason (TOV post) | Possessions lost without a shot attempt. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | turnovers | total |
post_pf | Personal fouls, postseason (PF post) | Personal fouls committed. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | fouls | total |
post_reb | Rebounds, postseason (REB post) | Offensive plus defensive rebounds. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | rebounds | total |
post_stl_pg | Steals per game, postseason (STL/G post) | Steals divided by games played. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | steals per game | per_game |
post_blk_pg | Blocks per game, postseason (BLK/G post) | Blocks divided by games played. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | blocks per game | per_game |
post_tov_pg | Turnovers per game, postseason (TOV/G post) | Turnovers divided by games played. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | turnovers per game | per_game |
post_fg3_pct | Three-point percentage, postseason (3P% post) | Made divided by attempted over season totals. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | share (0-1) | per_game |
post_ft_pct | Free throw percentage, postseason (FT% post) | Made divided by attempted over season totals. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | share (0-1) | per_game |
post_fg_pct | Field goal percentage, postseason (FG% post) | Made divided by attempted over season totals. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | share (0-1) | per_game |
post_pts_p75_raw | Points per 75 minutes-share (raw), postseason (PTS/75 raw post) | Points x 75 / minutes: the unscaled per-75 rung before the pace denominator. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | points per 75 minutes |
This page carries the definitions only. The full method note, its coverage and its calibration record publish with the data pages. Every value a data page shows will name this method and its version. All methods