Methods
Methods
Every number on Schemer comes with its method. Each page below states what a method computes, the formula and the cohort its percentiles are computed within. A method is versioned: when it changes, it gets a new id, and the old one stays documented.
Method pages
| Method | Id | Version | Family | As of |
|---|---|---|---|---|
| Box score aggregates | box-score | canonical | Base box stats | 2026-07-14 |
| True shooting percentage | ts-pct | canonical | Base box stats | 2026-07-14 |
| Four factors and pace | four-factors | canonical | Base box stats | 2026-10-07 |
| Season-relative context | pctl-v0 | pctl-v0 | Percentile and distribution | 2026-07-19 |
| Postseason and play-in context | pctl-post-v0 | pctl-post-v0 | Percentile and distribution | 2026-10-08 |
| Possession rates | pr-v0 | pr-v0 | Possession rates | 2026-07-19 |
| Game score and composites | gs-v0 | gs-v0 | Game score and composites | 2026-07-19 |
| Junk minutes filter | jm-v0 | jm-v0 | Cleaning | 2026-07-19 |
| Possessions | poss-v0 | poss-v0 | Possession rates | 2026-07-19 |
| Cross-level identity | xw-v0 | xw-v0 | Identity | 2026-07-19 |
| Team context | tc-v0 | tc-v0 | Team ratings and context | 2026-07-19 |
| Elo rating | elo-v0 | elo-v0 | Models (game and rating) | 2026-07-19 |
| Elo win probability | elo-winprob-v0 | elo-winprob-v0 | Models (game and rating) | 2026-07-19 |
| In-game win probability | wp-v0 | wp-v0 | Models (game and rating) | 2026-10-08 |
| Pregame game predictions | m3-v0 | m3-v0 | Models (game and rating) | 2026-10-08 |
| Player projections | m4-v0 | m4-v0 | Models (player) | 2026-10-08 |
| Era-normalized (SD) stats | era-v0 | era-v0 | Era normalization | 2026-10-08 |
| Box Plus/Minus 2.0 | bpm2-v0 | bpm2-v0 | Value metrics | 2026-10-08 |
| Value over replacement player | vorp-v0 | vorp-v0 | Value metrics | 2026-10-08 |
| Box Plus/Minus 2.0, aligned with the methodology page | bpm2-v1 | bpm2-v1 | Value metrics | 2026-10-08 |
| Value over replacement player over bpm2-v1 | vorp-v1 | vorp-v1 | Value metrics | 2026-10-08 |
| Win shares | ws-v0 | ws-v0 | Value metrics | 2026-10-08 |
| Career rollup and receipts | career-v0 | career-v0 | Career | 2026-10-08 |
| Postseason career rollup and receipts | career-post-v0 | career-post-v0 | Career | 2026-10-11 |
| Per-player input coverage | cov-v0 | cov-v0 | Career | 2026-10-09 |
| Postseason series depth | depth-v0 | depth-v0 | Postseason | 2026-10-08 |
Freshness
Daily batch. Each method states its as_of date; data pages will state the date of the last game they read. Nothing updates during a game.
Still to come
The data sources disclosure, the attribution notices and the corrections log publish here with the data pages.