Method
Four factors and pace
- Method
four-factors- Version
canonical- As of
- 2026-10-07
- Family
- Base box stats
- Grain
- team-game and player-season
Cohort rule
No cohort rule applies to these stats.
Stats this method computes
| Key | Name | Definition | Unit | Transform |
|---|---|---|---|---|
efg_pct | Effective field goal percentage (eFG%) | (FGM + 0.5 x 3PM) / FGA: field goal percentage with threes weighted for their extra point. | share (0-1) | per_game |
tov_pct | Turnover percentage (TOV%) | TOV / (FGA + 0.44 x FTA + TOV): share of possessions ending in a turnover. | share (0-1) | |
oreb_pct | Offensive rebound percentage (OREB%) | OREB / (OREB + opponent DREB): share of available offensive rebounds collected. | share (0-1) | |
ft_rate | Free throw rate (FTM/FGA) | Free throws made per field goal attempt. | free throws made per field goal attempt | |
post_efg_pct | Effective field goal percentage, postseason (eFG% post) | (FGM + 0.5 x 3PM) / FGA: field goal percentage with threes weighted for their extra point. Postseason scope: summed over the season's postseason games, or its play-in games, one row per game_type and never folded together. | share (0-1) | per_game |
This page carries the definitions only. The full method note, its coverage and its calibration record publish with the data pages. Every value a data page shows will name this method and its version. All methods