Method
Junk minutes filter
- Method
jm-v0- Version
jm-v0- As of
- 2026-07-19
- Family
- Cleaning
- Grain
- stint/possession x filter_version
Cohort rule
No cohort rule applies to these stats.
Stats this method computes
| Key | Name | Definition | Unit | Transform |
|---|---|---|---|---|
min_clean | Minutes excluding junk time (MIN excl junk) | Box minutes minus stint-derived floor time inside junk windows under filter jm-v0, floored at zero. | minutes | |
pts_clean | Points excluding junk time (PTS excl junk) | Points minus points scored inside junk windows under filter jm-v0. | points | |
pts_junk | Junk points, season to date (Junk PTS) | Season-to-date points scored inside jm-v0 junk windows. | points | |
ppg_clean | Cleaned points per game (Cleaned PPG) | Points per game with points inside jm-v0 junk windows removed. | points per game | |
ppg_delta | Cleaned minus raw PPG (Delta) | Cleaned PPG minus raw PPG. The more negative, the more of the scoring came in junk time. | points per game | |
pts_junk_day | Junk points that night (Junk PTS that night) | Points scored inside jm-v0 junk windows on the board date itself. | points | |
garbage_pts | Junk-time points (PTS in junk) | Points scored inside jm-v0 junk windows, per player, game and period; the cleaned column subtracts it. | points | cleaned |
This page carries the definitions only. The full method note, its coverage and its calibration record publish with the data pages. Every value a data page shows will name this method and its version. All methods