Method
Season-relative context
- Method
pctl-v0- Version
pctl-v0- As of
- 2026-07-19
- Family
- Percentile and distribution
- Grain
- player x season x cohort x stat
Cohort rule
percent_rank within (season, cohort, stat); cohorts all, rotation (15+ min/g) and heavy (28+ min/g), each with the half-of-max games rule; attempt floors on shooting stats
quantile_cont within (season, cohort, stat) over the same rows as percent_rank; cohorts all, rotation (15+ min/g) and heavy (28+ min/g), each with the half-of-max games rule; attempt floors on shooting stats
rotation cohort of pctl-v0 (15+ min/g, half-of-max games rule)
Stats this method computes
| Key | Name | Definition | Unit | Transform |
|---|---|---|---|---|
cohort | Context cohort (Cohort) | The minutes cohort a percentile is computed within: heavy (28+ min/g) where the player qualifies, else rotation (15+ min/g), else all. | cohort | |
rank | Rank | Position on this board under its stated qualification and sort. | rank | |
pctl | Percentile (Pctl) | Percentile within (season, cohort, stat): the share of the cohort at or below this value. | percentile (0-100) | |
z | z-score (z) | Standard deviations from the cohort mean for (season, cohort, stat). | standard deviations | |
cohort_quantiles | Cohort quantile grid (Quantiles) | The cohort's values at every fifth percentile from 0 to 100 (21 points) for (season, cohort, stat): the lowest value, the 5th percentile and so on to the highest. Each adjacent pair holds 5% of the cohort, so the card draws the grid as a histogram. | the stat's own unit, 21 values | |
pts_p75 | Points per 75 possessions (PTS/75) | Points per 75 team possessions while on the floor, minutes-share method: a pace-adjusted scoring rate. | points per 75 possessions | per_75 |
reb_p75 | Rebounds per 75 possessions (REB/75) | Rebounds per 75 team possessions while on the floor, minutes-share method. | rebounds per 75 possessions | per_75 |
ast_p75 | Assists per 75 possessions (AST/75) | Assists per 75 team possessions while on the floor, minutes-share method. | assists per 75 possessions | per_75 |
pts_pg_pctl | Points percentile (PTS/G pctl) | Percentile of pts_pg within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
pts_pg_z | Points z-score (PTS/G z) | Standard deviations of pts_pg from the cohort mean for (season, cohort). | standard deviations | z |
reb_pg_pctl | Rebounds percentile (REB/G pctl) | Percentile of reb_pg within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
reb_pg_z | Rebounds z-score (REB/G z) | Standard deviations of reb_pg from the cohort mean for (season, cohort). | standard deviations | z |
ast_pg_pctl | Assists percentile (AST/G pctl) | Percentile of ast_pg within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
ast_pg_z | Assists z-score (AST/G z) | Standard deviations of ast_pg from the cohort mean for (season, cohort). | standard deviations | z |
stl_pg_pctl | Steals percentile (STL/G pctl) | Percentile of stl_pg within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
stl_pg_z | Steals z-score (STL/G z) | Standard deviations of stl_pg from the cohort mean for (season, cohort). | standard deviations | z |
blk_pg_pctl | Blocks percentile (BLK/G pctl) | Percentile of blk_pg within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
blk_pg_z | Blocks z-score (BLK/G z) | Standard deviations of blk_pg from the cohort mean for (season, cohort). | standard deviations | z |
tov_pg_pctl | Turnovers percentile (TOV/G pctl) | Percentile of tov_pg within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
tov_pg_z | Turnovers z-score (TOV/G z) | Standard deviations of tov_pg from the cohort mean for (season, cohort). | standard deviations | z |
min_pg_pctl | Minutes percentile (MIN/G pctl) | Percentile of min_pg within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
min_pg_z | Minutes z-score (MIN/G z) | Standard deviations of min_pg from the cohort mean for (season, cohort). | standard deviations | z |
fg3_pct_pctl | Threes (3P%) percentile (FG3% pctl) | Percentile of fg3_pct within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
fg3_pct_z | Threes (3P%) z-score (FG3% z) | Standard deviations of fg3_pct from the cohort mean for (season, cohort). | standard deviations | z |
ft_pct_pctl | Free throws (FT%) percentile (FT% pctl) | Percentile of ft_pct within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
ft_pct_z | Free throws (FT%) z-score (FT% z) | Standard deviations of ft_pct from the cohort mean for (season, cohort). | standard deviations | z |
ts_pct_pctl | True shooting (TS%) percentile (TS% pctl) | Percentile of ts_pct within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
ts_pct_z | True shooting (TS%) z-score (TS% z) | Standard deviations of ts_pct from the cohort mean for (season, cohort). | standard deviations | z |
efg_pct_pctl | Effective FG (eFG%) percentile (EFG% pctl) | Percentile of efg_pct within (season, cohort): the share of the cohort at or below this value. | percentile (0-100) | pctl |
efg_pct_z | Effective FG (eFG%) z-score (EFG% z) | Standard deviations of efg_pct from the cohort mean for (season, cohort). | standard deviations | z |
pctl_pts_pg | Points per game percentile (rotation) (pts_pg pctl) | pctl-v0 percentile of pts_pg in the rotation cohort. | percentile (0-100) | |
pctl_reb_pg | Rebounds per game percentile (rotation) (reb_pg pctl) | pctl-v0 percentile of reb_pg in the rotation cohort. | percentile (0-100) | |
pctl_ast_pg | Assists per game percentile (rotation) (ast_pg pctl) | pctl-v0 percentile of ast_pg in the rotation cohort. | percentile (0-100) | |
pctl_ts_pct | True shooting percentile (rotation) (ts_pct pctl) | pctl-v0 percentile of ts_pct in the rotation cohort. | percentile (0-100) | |
pctl_pts_p75 | Points per 75 percentile (rotation) (pts_p75 pctl) | pctl-v0 percentile of pts_p75 in the rotation cohort. | percentile (0-100) | |
z_pts_pg | Points per game z-score (rotation) (pts_pg z) | pctl-v0 z-score of pts_pg in the rotation cohort. | standard deviations | |
z_ts_pct | True shooting z-score (rotation) (ts_pct z) | pctl-v0 z-score of ts_pct in the rotation cohort. | standard deviations | |
pace_poss_per_team_game | League pace (Pace) | League possessions per team game that season, the per-75 denominator. | possessions per team game | |
league_ts | League true shooting (Lg TS%) | League true shooting that season. | share (0-1) | |
league_ortg | League offensive rating (Lg ORtg) | League points per 100 possessions that season. | points per 100 possessions |
This page carries the definitions only. The full method note, its coverage and its calibration record publish with the data pages. Every value a data page shows will name this method and its version. All methods